
Vintage 1ct Diamond & 0.50ctw Sapphire Band Ring - 14k White Gold | Size 7.50
| Diamonds | Color: G Clarity: SI2 Carat Weight Total: 1.00ct approximately Shape: Round Cut |
| Size | 7.50 |
| Ring Head | 7.01 x 7.00 mm |
| Shank Measurements | 9.49 - 3.21 x 1.92 - 0.95 mm |
| Rise Above Finger | 7.07 mm |
| Total Weight: | 6.8 g |
| Stamps | 14K |
| Composition: | 14k; tested and guaranteed to be solid White Gold |
| Condition: | This item is in excellent pre-owned Condition: |
| Additional Info: | Will come professionally packaged and with our unconditional 30-day money-back returns policy. |
Original: $2,191.60
-70%$2,191.60
$657.48More Images






Vintage 1ct Diamond & 0.50ctw Sapphire Band Ring - 14k White Gold | Size 7.50
| Diamonds | Color: G Clarity: SI2 Carat Weight Total: 1.00ct approximately Shape: Round Cut |
| Size | 7.50 |
| Ring Head | 7.01 x 7.00 mm |
| Shank Measurements | 9.49 - 3.21 x 1.92 - 0.95 mm |
| Rise Above Finger | 7.07 mm |
| Total Weight: | 6.8 g |
| Stamps | 14K |
| Composition: | 14k; tested and guaranteed to be solid White Gold |
| Condition: | This item is in excellent pre-owned Condition: |
| Additional Info: | Will come professionally packaged and with our unconditional 30-day money-back returns policy. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diamonds | Color: G Clarity: SI2 Carat Weight Total: 1.00ct approximately Shape: Round Cut |
| Size | 7.50 |
| Ring Head | 7.01 x 7.00 mm |
| Shank Measurements | 9.49 - 3.21 x 1.92 - 0.95 mm |
| Rise Above Finger | 7.07 mm |
| Total Weight: | 6.8 g |
| Stamps | 14K |
| Composition: | 14k; tested and guaranteed to be solid White Gold |
| Condition: | This item is in excellent pre-owned Condition: |
| Additional Info: | Will come professionally packaged and with our unconditional 30-day money-back returns policy. |





















