
Sonia Bitton 0.50ctw Diamond Swirls & Rose Gold Band Ring | 14k White Gold
| Size | 8.75 |
| Diamond | Color: G - H Clarity: SI1 Carat Weight: 0.50 ctw approx. Cut Shape: Round |
| Ring Height | 17.07 - 6.92 mm |
| Shank Thickness | 1.20 mm |
| Ring Profile | 3.52 mm |
| Total Weight: | 12.5 grams |
| Composition: | This item has been tested and is guaranteed to be solid 14K white gold. |
| Stamps: | 14K SONIA B. |
| Condition: | This item is in excellent pre-owned condition. Please see the photos included. |
| Era: | Sonia B |
| Additional Info: | Will come professionally packaged and with our unconditional 30-day money-back returns policy. |
Original: $2,305.33
-70%$2,305.33
$691.60More Images






Sonia Bitton 0.50ctw Diamond Swirls & Rose Gold Band Ring | 14k White Gold
| Size | 8.75 |
| Diamond | Color: G - H Clarity: SI1 Carat Weight: 0.50 ctw approx. Cut Shape: Round |
| Ring Height | 17.07 - 6.92 mm |
| Shank Thickness | 1.20 mm |
| Ring Profile | 3.52 mm |
| Total Weight: | 12.5 grams |
| Composition: | This item has been tested and is guaranteed to be solid 14K white gold. |
| Stamps: | 14K SONIA B. |
| Condition: | This item is in excellent pre-owned condition. Please see the photos included. |
| Era: | Sonia B |
| Additional Info: | Will come professionally packaged and with our unconditional 30-day money-back returns policy. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Size | 8.75 |
| Diamond | Color: G - H Clarity: SI1 Carat Weight: 0.50 ctw approx. Cut Shape: Round |
| Ring Height | 17.07 - 6.92 mm |
| Shank Thickness | 1.20 mm |
| Ring Profile | 3.52 mm |
| Total Weight: | 12.5 grams |
| Composition: | This item has been tested and is guaranteed to be solid 14K white gold. |
| Stamps: | 14K SONIA B. |
| Condition: | This item is in excellent pre-owned condition. Please see the photos included. |
| Era: | Sonia B |
| Additional Info: | Will come professionally packaged and with our unconditional 30-day money-back returns policy. |























