
Sonia Bitton 1ctw Diamond Cluster Wave Band Ring | 14k White Gold
| Size | 9.00 |
| Diamond | Color: H Clarity: SI2 Carat Weight:1.00 ctw approx. Cut Shape: Round |
| Ring Height | 14.13 - 5.52 mm |
| Shank Thickness | 1.42 mm |
| Ring Profile | 5.95 mm |
| Total Weight: | 12.4 grams |
| Composition: | This item has been tested and is guaranteed to be solid 14K white gold. |
| Stamps: | SONIA B. 14K |
| Condition: | This item is in excellent pre-owned condition. Please see the photos included. |
| Era: | Sonia B |
| Additional Info: | Will come professionally packaged and with our unconditional 30-day money-back returns policy. |
Original: $1,501.49
-70%$1,501.49
$450.45More Images






Sonia Bitton 1ctw Diamond Cluster Wave Band Ring | 14k White Gold
| Size | 9.00 |
| Diamond | Color: H Clarity: SI2 Carat Weight:1.00 ctw approx. Cut Shape: Round |
| Ring Height | 14.13 - 5.52 mm |
| Shank Thickness | 1.42 mm |
| Ring Profile | 5.95 mm |
| Total Weight: | 12.4 grams |
| Composition: | This item has been tested and is guaranteed to be solid 14K white gold. |
| Stamps: | SONIA B. 14K |
| Condition: | This item is in excellent pre-owned condition. Please see the photos included. |
| Era: | Sonia B |
| Additional Info: | Will come professionally packaged and with our unconditional 30-day money-back returns policy. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Size | 9.00 |
| Diamond | Color: H Clarity: SI2 Carat Weight:1.00 ctw approx. Cut Shape: Round |
| Ring Height | 14.13 - 5.52 mm |
| Shank Thickness | 1.42 mm |
| Ring Profile | 5.95 mm |
| Total Weight: | 12.4 grams |
| Composition: | This item has been tested and is guaranteed to be solid 14K white gold. |
| Stamps: | SONIA B. 14K |
| Condition: | This item is in excellent pre-owned condition. Please see the photos included. |
| Era: | Sonia B |
| Additional Info: | Will come professionally packaged and with our unconditional 30-day money-back returns policy. |























