
Vintage 0.07ctw Diamond Small Wedding Band - Thin Platinum Ring - Size 5.50
| Ring Size: | 5.50 |
| Diamonds | Color: G - H Clarity: SI1 - SI2 Carat Weight Total: 0.07ctw approx. Cut Shape: Round Stone Count: 7 |
| Ring Height | 2.91 - 2.97 mm |
| Shank Measurements | 1.32 mm |
| Ring Profile (Rise) | 1.36 mm |
| Weight: | 3.3 grams |
| Composition: | This item has been tested and is guaranteed to be solid platinum. |
| Era: | Vintage |
| Condition: | This item is in excellent pre-owned condition. Please see the photos included. |
| Additional Info: | Will come professionally packaged. Includes our unconditional 30-day money-back returns policy. |
More Images






Vintage 0.07ctw Diamond Small Wedding Band - Thin Platinum Ring - Size 5.50
| Ring Size: | 5.50 |
| Diamonds | Color: G - H Clarity: SI1 - SI2 Carat Weight Total: 0.07ctw approx. Cut Shape: Round Stone Count: 7 |
| Ring Height | 2.91 - 2.97 mm |
| Shank Measurements | 1.32 mm |
| Ring Profile (Rise) | 1.36 mm |
| Weight: | 3.3 grams |
| Composition: | This item has been tested and is guaranteed to be solid platinum. |
| Era: | Vintage |
| Condition: | This item is in excellent pre-owned condition. Please see the photos included. |
| Additional Info: | Will come professionally packaged. Includes our unconditional 30-day money-back returns policy. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Ring Size: | 5.50 |
| Diamonds | Color: G - H Clarity: SI1 - SI2 Carat Weight Total: 0.07ctw approx. Cut Shape: Round Stone Count: 7 |
| Ring Height | 2.91 - 2.97 mm |
| Shank Measurements | 1.32 mm |
| Ring Profile (Rise) | 1.36 mm |
| Weight: | 3.3 grams |
| Composition: | This item has been tested and is guaranteed to be solid platinum. |
| Era: | Vintage |
| Condition: | This item is in excellent pre-owned condition. Please see the photos included. |
| Additional Info: | Will come professionally packaged. Includes our unconditional 30-day money-back returns policy. |























